Category
1.75
13X APG Molecular Sieve.13X APG Molecular Sieve, is the sodium form of the type X crystal and has a much larger pore ope
Basic Info.
Model NO. | 13X APG Molecular sieve |
Transport Package | Carton. Drum |
Specification | 13X |
Trademark | OEM ODM |
Origin | China |
HS Code | 3926909090 |
Product Description
13X APG Molecular Sieve.13X APG Molecular Sieve, is the sodium form of the type X crystal and has a much larger pore opening than the type A crystals. It will adsorb molecules with a kinetic diameter of less than 9 angstrom(0.9nm) and exclude those larger.It have the highest capacity of the common adsorbents and very good mass transfer rates.
It can remove impurities too larger to fit into a type A crystal and is commonly used to separate N2 from O2.
Chemical Molecular Formula: Na2O·Al2O3·2.45SiO2·6.0H2O. (SiO2:Al2O3≈2.6-3.0).
C
Technical Parameter:
Model | 13X APG Molecular Sieve | |||
Nominal pore diameter | 10 angstroms | |||
Shape | Sphere | Pellet | ||
Diameter | 1.7-2.5 (mm) | 3.0-5.0 (mm) | 1.6 (mm) | 3.2 (mm) |
8*12 (mesh) | 4*8 (mesh) | 1/16 (inch) | 1/8 (inch) | |
Bulk density (g/ml) | ≥0.64 | ≥0.64 | ≥0.61 | ≥0.61 |
Crushing strength (N/PC) | ≥25.0 | ≥75.0 | ≥25.0 | ≥45.0 |
Size ratio up to grade (%) | ≥98.0 | ≥98.0 | ≥95.0 | ≥95.0 |
Static H2O adsorption (%) | ≥25.0 | ≥25.0 | ≥25.0 | ≥25.0 |
Static CO2 adsorption (%) | ≥18.0 | ≥18.0 | ≥17.0 | ≥17.0 |
Water content (%) | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
Wear ratio (%) | ≤0.20 | ≤0.20 | ≤0.40 | ≤0.40 |
Typical Application: Removal of H2O from air for air cryo-separation application.