Category
3mm~50mm 17~23% Inert Ceramic Ball
3mm~50mm 17~23% Inert Ceramic Ball Description: Ceramic balls are widely used as the covering or supporting materials of
Basic Info.
Model NO. | 3, 6, 9, 12, 19, 25mm etc. |
Max. Operation | >1100celsius |
MSDS | Available |
Certification | Available |
Bulk Density | 135-1400kg/M3 |
Al2O3 Content | 17-23% |
Transport Package | Plastic Bag, Jumbo Bag, Steel Drum |
Specification | 3, 6, 9, 12, 19, 25mm etc. |
Trademark | XINGFENG |
Origin | China |
HS Code | 6909110000 |
Production Capacity | 5000 Mt/Year |
Product Description
3mm~50mm 17~23% Inert Ceramic BallDescription:
Ceramic balls are widely used as the covering or supporting materials of the catalyst in the reactors and the packing in the columns in such varied areas, for examples, petroleum, chemical industry, chemical fertilizer, natural gas and environmental protection etc. The ceramic balls have the advantages of high temperature and high pressure resistance, low water adsorption, stable chemical performance, it also resistance to acid, alkali, and some organic solvent.
Chemical composition:
Al2O3+SiO2 | Al2O3 | SiO2 | Fe2O3 | MgO | K2O+Na2O+CaO | Other |
>92% | 17-23% | 68-73% | <1% | <0.5% | <4% | <0.5% |
Physical composition:
Item | Value |
Water absorption (%) | <0.5 |
Bulk density (g/cm3) | 1.35-1.4 |
Specific gravity (g/cm3) | 2.3-2.4 |
Free volume (%) | 40 |
Operation temp.(max) (ºC) | 1100 |
Moh's hardness (scale) | >6.5 |
Acid resistance (%) | >99.6 |
Alkali resistance (%) | >85 |
Size available & Crush strength:
Size | Crush strength | |
Kg/particle | KN/particle | |
1/8''(3mm) | >35 | >0.35 |
1/4''(6mm) | >60 | >0.60 |
3/8''(10mm) | >85 | >0.85 |
1/2''(13mm) | >185 | >1.85 |
3/4''(19mm) | >487 | >4.87 |
1''(25mm) | >850 | >8.5 |
1-1/2''(38mm) | >1200 | >12 |
2''(50mm) | >5600 | >56 |
Package:
Package Type | Container Load Capacity | Delivery time | Quality Insurance | |
20 GP | 40 GP | |||
Steel drum | 20-24 tons | * | Within 3 days | Chinese National Standard; Offer quality assurance as request. |
Ton bag | 20-25 tons | * | ||
Plastic bag | 20-25 tons | * |