Large Specific Surface Activated Alumina Adsorbent
Basic Info.
Model NO. | DS-001 |
Origin | China |
HS Code | 3824999990 |
Production Capacity | 5000 Tons/Year |
Product Description
Activated alumina has much micro-paths, so the specific surface is large. It can be used as absorbent desiccant and catalyst carrier. It is also a kind of trace water desiccant and the pole-molecular absorbent, according to the absorbed molecular polarization, the attachment force is strong for water, oxide, acetic acid, alkali etc.
Activated alumina is high strength, low abrasion, no soften in water, no expansion, no powdery, no crack. It can widely used in the deep drying of cracked gas, ethylene, hydrogen-generation, air separation, instrument air drying, also in the absorbing pollution material, such as H2S, SO2, HF and paraffin in the water gas, especially in the drinking water defluorination.
Molecular Formula: Al2O3 • nH2O
Size: 0.4-1.2mm, 1-2mm, 2-3mm, 3-5mm, 4-6mm, 5-7mm, 6-8mm, 12-13mm etc
Physical Properties
KA401 | KA402 | KA403 | KA404 | KA405 | ||
Appearance | White, Sphere, No Odor, Insoluble In Water, Innocuous | |||||
Crystal Type | x-p | x-p | y | y | x-p | |
Chemical Composition | Al2O3 % | ≥93 | ≥93 | ≥93 | ≥93 | ≥90 |
Na2O % | ≤0.3 | ≤0.3 | ≤0.5 | 0.15-0.3 | ≤0.3 | |
LOI | % | 6-8 | 6-8 | ≤8 | ≤5 | 6-8 |
Bulk Density | g/ml | 0.68-0.72 | 0.70-0.75 | 0.65-0.75 | 0.70-0.80 | 0.68-0.72 |
Surface Area | m2/g | ≥300 | ≥300 | 250-280 | ≥280 | ≥350 |
Pore Volume | ml/g | 0.30-0.45 | 0.30-0.42 | 0.40-0.46 | 0.40 | 0.30-0.50 |
Static Absorption (RH=60%) | % | Water Absorption17-19 | Fluorine Absorption 0.12 | Water Absorption50 | Water Absorption50-70 | Water Absorption17-19 |
Active | % | 56-62 | ||||
Attrition Loss | % | ≤1.0 | ≤1.0 | ≤1.0 | ≤0.4 | ≤0.8 |
Crushing Strength (N/Particle) | 0.4-1.2mm | ≥30 | ||||
1-2mm | ≥40 | ≥40 | ||||
2-3mm | ≥60 | ≥60 | ||||
3-5mm | ≥100 | ≥100 | ≥100 | ≥100 | ||
4-6mm | ≥120 | ≥130 | ≥120 | ≥110 | ||
5-7mm | ≥160 | |||||
6-8mm | ≥180 |
KA402: is for defluorinating
KA403: is for absorption in producing hydrogen perixide (H2O2)
KA404: is for catalyst carrier
KA405: is for dehydrating and drying in air seperation etc.